Skip to content
50043438039377|50043438072145|50043438104913|50043438137681|50043438170449|50043438530897|50043438596433|50043438629201|50043438661969|50043438694737
50043438203217|50043438268753|50043438301521|50043438334289|50043438367057|50043438399825|50043438432593|50043438465361|50043438498129|50043438563665
50043438235985|50043438924113|50043438989649|50043439022417|50043439055185|50043439087953|50043439120721|50043439153489|50043439186257|50043439219025
50043438727505|50043438760273|50043438793041|50043438825809|50043438858577|50043438891345|50043438956881|50043439546705|50043439612241|50043439645009
50043439251793|50043439284561|50043439317329|50043439350097|50043439382865|50043439415633|50043439448401|50043439481169|50043439513937|50043439579473
50043438039377|50043438072145|50043438104913|50043438137681|50043438170449|50043438530897|50043438596433|50043438629201|50043438661969|50043438694737
50043438203217|50043438268753|50043438301521|50043438334289|50043438367057|50043438399825|50043438432593|50043438465361|50043438498129|50043438563665
50043438235985|50043438924113|50043438989649|50043439022417|50043439055185|50043439087953|50043439120721|50043439153489|50043439186257|50043439219025
50043438727505|50043438760273|50043438793041|50043438825809|50043438858577|50043438891345|50043438956881|50043439546705|50043439612241|50043439645009
50043439251793|50043439284561|50043439317329|50043439350097|50043439382865|50043439415633|50043439448401|50043439481169|50043439513937|50043439579473

Set Solid Crew Neck

$12.95

Tax included.

Color
Kid Size
  • 12M
  • 18M
  • 6M
  • 3T
  • 2T
Ships From
  • United States
  • CN
Select quantity

Set Solid Crew Neck

Description

SPECIFICATIONS

Brand Name: lioraitiin

Age Range: 0-6m

Age Range: 7-12m

Age Range: 13-24m

Age Range: 25-36m

Style: Casual

Origin: Mainland China

Season: FOUR SEASONS

Material: COTTON

Material: POLYESTER

Material: SPANDEX

Gender: unisex

Item Type: sets

Department Name: Children

Collar: O-Neck

Closure Type: Pullover

Sleeve Style: regular

Pattern Type: Solid

Model Number: 2pcs Set

Sleeve Length(cm): Full

Fit: Fits true to size, take your normal size

Outerwear Type: coat

Toddler Boys Fall Outfits Solid Color Crew Neck Long Sleeve Sweatshirts and Long Pants 2Pcs Clothes Set

Size chart:(cm/inch)
Size(cm)
70 Tops Length: 32 Bust: 52 Pant Length: 38 Waist: 38 Advised Age: 0-6 Months
80 Tops Length: 34 Bust: 54 Pant Length: 41 Waist: 40 Advised Age: 6-12 Months
90 Tops Length: 36 Bust: 56 Pant Length: 44 Waist: 42 Advised Age: 12-18 Months
100 Tops Length: 38 Bust: 58 Pant Length: 47 Waist: 44 Advised Age: 18-24 Months
110 Tops Length: 40 Bust: 60 Pant Length: 51 Waist: 46 Advised Age: 2-3 Years

Size(inch)
70 Tops Length: 12.60 Bust: 20.47 Pant Length: 14.96 Waist: 14.96 Advised Age: 0-6 Months
80 Tops Length: 13.39 Bust: 21.26 Pant Length: 16.14 Waist: 15.75 Advised Age: 6-12 Months
90 Tops Length: 14.17 Bust: 22.05 Pant Length: 17.32 Waist: 16.54 Advised Age: 12-18 Months
100 Tops Length: 14.96 Bust: 22.83 Pant Length: 18.50 Waist: 17.32 Advised Age: 18-24 Months
110 Tops Length: 15.75 Bust: 23.62 Pant Length: 20.08 Waist: 18.11 Advised Age: 2-3 Years

Specification:
Name: Toddler Boys Fall Clothes Outfits
Gender: Toddler Boys
Material: Cotton Blend
Collar: Crew Neck
Sleeve length: Long Sleeve
Pattern: Solid Color

Package Contents
1x Tops + 1x Pants

Friendly Tips:
1. Please kindly allow a 2-3% difference according to manual measurement.
2. Please check the measurement chart carefully before you buy the item. (1 inch = 2.54 cm)
3. Please note that a slight color difference should be acceptable due to the light and screen. Thanks.

Promise
If the product has any quality problems, please feel free to contact us, we will help you solve the problem as quickly as possible.

In stock, ready to be shipped

Search

Cart

Your cart is empty.

Unfortunately we could not find any products in your cart.

Continue shopping
50043438039377|50043438072145|50043438104913|50043438137681|50043438170449|50043438530897|50043438596433|50043438629201|50043438661969|50043438694737
50043438203217|50043438268753|50043438301521|50043438334289|50043438367057|50043438399825|50043438432593|50043438465361|50043438498129|50043438563665
50043438235985|50043438924113|50043438989649|50043439022417|50043439055185|50043439087953|50043439120721|50043439153489|50043439186257|50043439219025
50043438727505|50043438760273|50043438793041|50043438825809|50043438858577|50043438891345|50043438956881|50043439546705|50043439612241|50043439645009
50043439251793|50043439284561|50043439317329|50043439350097|50043439382865|50043439415633|50043439448401|50043439481169|50043439513937|50043439579473